event burgee venue burgee

West Lancashire Yacht Club - Lloyd Hayes Trophy & NWJTT Event 2018

Southport Marine Lake

2018 Lloyd Hayes Trophy - Bob Willets Trophy - NWJTT Results

Optimist Combined Fleet

Sailed: 3, Discards: 1, To count: 2, To qualify: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Fleet Class Sail No Champ No Helm Name Crew Name Age Group Club PY Race 1
21 July
Race 2
21 July
Race 3
21 July
Total Nett
1st Optimist Optimist 5790   Patrick Bromilow n/a U14 West Kirby SC 1655 (1.0) 1.0 1.0 3.0 2.0
2nd Optimist Optimist 6462   Max Ewing n/a U14 West Kirby SC 1655 (2.0) 2.0 2.0 6.0 4.0
3rd Optimist Optimist 4302   Jacob Bennett n/a U14 Debdale SC 1655 3.0 3.0 (9.0 DNS) 15.0 6.0
4th Optimist Optimist 4527   Luka Hesketh n/a U14 West Lancs YC 1655 4.0 4.0 (9.0 RET) 17.0 8.0
5th Optimist Optimist 3   Jamie Lovett-Grace n/a U14 West Lancs YC 1655 (5.0) 5.0 4.0 14.0 9.0
6th Optimist Optimist 4   Henry Burton n/a U14 West Lancs YC 1655 (9.0 DNC) 9.0 DNS 3.0 21.0 12.0
7th Optimist Optimist 2   Jake Hartigan n/a U14 West Lancs YC 1655 (9.0 DNC) 6.0 9.0 DNS 24.0 15.0
8th Optimist Optimist 1   Josh Hartigan n/a U14 West Lancs YC 1655 (9.0 DNC) 7.0 9.0 DNS 25.0 16.0

The Lloyd Hayes Trophy, Including The Bob Willets (Optimist) Trophy & The North West Junior Topper Traveller Trophy at West Lancashire Yacht Club - 21st July 2018

OOD: Bob Caton
AOD: Martin Cooper, Lucy Pettifer, Mark Pettifer
Safety: Skip Reaser, Colin Appleton
Sponsor: (Tim Harper Boats) - Administration: Sarah Hill

Race 1 - Optimist Combined Fleet - 21 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Champ No Helm Name Crew Name Age Group Club PY Elapsed Laps Corrected Points
1 Optimist Optimist 5790   Patrick Bromilow n/a U14 West Kirby SC 1655 53.11   0.32.08 1.0
2 Optimist Optimist 6462   Max Ewing n/a U14 West Kirby SC 1655 53.34   0.32.22 2.0
3 Optimist Optimist 4302   Jacob Bennett n/a U14 Debdale SC 1655 60.42   0.36.41 3.0
4 Optimist Optimist 4527   Luka Hesketh n/a U14 West Lancs YC 1655 65.38   0.39.39 4.0
5 Optimist Optimist 3   Jamie Lovett-Grace n/a U14 West Lancs YC 1655 69.57   0.42.16 5.0
6 Optimist Optimist 4   Henry Burton n/a U14 West Lancs YC 1655 DNC     9.0
6 Optimist Optimist 2   Jake Hartigan n/a U14 West Lancs YC 1655 DNC     9.0
6 Optimist Optimist 1   Josh Hartigan n/a U14 West Lancs YC 1655 DNC     9.0

Race 2 - Optimist Combined Fleet - 21 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Champ No Helm Name Crew Name Age Group Club PY Elapsed Laps Corrected Points
1 Optimist Optimist 5790   Patrick Bromilow n/a U14 West Kirby SC 1655 51.49 2 0.31.19 1.0
2 Optimist Optimist 6462   Max Ewing n/a U14 West Kirby SC 1655 56.18 2 0.34.01 2.0
3 Optimist Optimist 4302   Jacob Bennett n/a U14 Debdale SC 1655 70.02 2 0.42.19 3.0
4 Optimist Optimist 4527   Luka Hesketh n/a U14 West Lancs YC 1655 52.00 1 1.02.50 4.0
5 Optimist Optimist 3   Jamie Lovett-Grace n/a U14 West Lancs YC 1655 53.38 1 1.04.49 5.0
6 Optimist Optimist 2   Jake Hartigan n/a U14 West Lancs YC 1655 53.39 1 1.04.50 6.0
7 Optimist Optimist 1   Josh Hartigan n/a U14 West Lancs YC 1655 55.14 1 1.06.45 7.0
8 Optimist Optimist 4   Henry Burton n/a U14 West Lancs YC 1655 DNS     9.0

Race 3 - Optimist Combined Fleet - 21 July

Start: Start 1, Finishes: Place
Rank Fleet Class Sail No Champ No Helm Name Crew Name Age Group Club PY Elapsed Laps Corrected Points
1 Optimist Optimist 5790   Patrick Bromilow n/a U14 West Kirby SC 1655 55.39 2 0.33.38 1.0
2 Optimist Optimist 6462   Max Ewing n/a U14 West Kirby SC 1655 58.41 2 0.35.27 2.0
3 Optimist Optimist 4   Henry Burton n/a U14 West Lancs YC 1655 59.04 1 1.11.23 3.0
4 Optimist Optimist 3   Jamie Lovett-Grace n/a U14 West Lancs YC 1655 66.56 1 1.20.53 4.0
5 Optimist Optimist 4302   Jacob Bennett n/a U14 Debdale SC 1655 DNS     9.0
5 Optimist Optimist 4527   Luka Hesketh n/a U14 West Lancs YC 1655 RET     9.0
5 Optimist Optimist 2   Jake Hartigan n/a U14 West Lancs YC 1655 DNS     9.0
5 Optimist Optimist 1   Josh Hartigan n/a U14 West Lancs YC 1655 DNS     9.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 9
DNSCame to the start area but did not start 9
RETRetired 9



Sailwave Scoring Software 2.25.10
www.sailwave.com